Size Guide
Find your perfect fit for maximum performance.
Men's Tops (Inches)
| Size | Chest | Waist |
|---|---|---|
| Small (S) | 35 - 37.5 | 29 - 32 |
| Medium (M) | 37.5 - 41 | 32 - 35 |
| Large (L) | 41 - 44 | 35 - 38 |
| X-Large (XL) | 44 - 48.5 | 38 - 43 |
| 2X-Large (XXL) | 48.5 - 53.5 | 43 - 47.5 |
How to Measure
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
